1. Why I created this blog?
2. How am I going to operate this blog?
Account | Symbol | Last price | Qty | Mkt. val. |
IRA | ||||
aib | 5.96 | 400 | 2384 | |
coh | 28.75 | 100 | 2875 | |
DEO | 63.81 | 100 | 6381 | |
dfs | 13.51 | 500 | 6755 | |
fce.b | 8.02 | 100 | 802 | |
ge | 14.21 | 200 | 2842 | |
lm | 28.63 | 200 | 5726 | |
MHP | 29.67 | 200 | 5934 | |
mhk | 47.45 | 100 | 4745 | |
pfe | 16.64 | 700 | 11648 | |
sny | 33.88 | 300 | 10164 | |
$5,619.72 | ||||
$65,875.72 | ||||
ohio 529 authority | ||||
vdmix | 9.05 | 473.15 | 4282.03 | |
vwnfx | 21.89 | 114.92 | 2515.53 | |
$6,797.56 | ||||
Roth IRA | ||||
axp | 32.85 | 100 | 3285 | |
coh | 28.75 | 200 | 5750 | |
INTC | 18.89 | 200 | 3778.02 | |
kft | 28.81 | 100 | 2881 | |
$5,277.56 | ||||
$20,971.58 | ||||
ScoTTrade Investment | ||||
aib | 5.96 | 400 | 2384 | |
axp | 32.85 | 100 | 3285 | |
aauky | 16.41 | 200 | 3282 | |
bac | 17.46 | 182 | 3177.72 | |
bcs | 23.47 | 400 | 9388 | |
brk.b | 3329.5 | 3 | 9988.5 | |
bam | 21.03 | 300 | 6309 | |
kmx | 17.14 | 400 | 6856 | |
cx | 12.86 | 312 | 4012.32 | |
CHEUY | 12.79 | 800 | 10232 | |
coh | 28.75 | 200 | 5750 | |
COP | 44.2 | 100 | 4420 | |
crh | 26.95 | 300 | 8085 | |
dfs | 13.51 | 400 | 5404 | |
faf | 31.19 | 100 | 3119 | |
fce.b | 8.02 | 100 | 802 | |
ge | 14.21 | 500 | 7105 | |
gsk | 40.03 | 300 | 12009 | |
hog | 22.21 | 100 | 2221 | |
igt | 20.79 | 600 | 12474 | |
jpm | 43.66 | 300 | 13098 | |
lm | 28.63 | 200 | 5726 | |
ltd | 15.35 | 400 | 6140 | |
L | 33.15 | 200 | 6630 | |
lvmuy | 18.78 | 100 | 1878 | |
MHP | 29.67 | 100 | 2967 | |
MDT | 37.8 | 100 | 3780 | |
mco | 26.05 | 100 | 2605 | |
NVS | 45.49 | 200 | 9098 | |
rai | 46.12 | 100 | 4612 | |
sny | 33.88 | 200 | 6776 | |
SYY | 25.2 | 200 | 5040 | |
var | 40.04 | 100 | 4004 | |
zmh | 47.24 | 100 | 4724 | |
$13,380.34 | ||||
$210,761.88 | ||||
UHG Employee Stock Purchase | ||||
UNH | 28.92 | 510.93 | 14776.08 | |
$1,378.63 | ||||
$16,154.71 | ||||
United Health Group | ||||
DODIX | 12.7 | 123.09 | 1563.18 | |
viiix | 94.3 | 366.49 | 34559.9 | |
$776.17 | ||||
$36,899.25 | ||||
$357,460.70 |
Nice job. Keep posting. Alan
ReplyDelete